We have minimized the use of abbreviations on this website in an effort to reduce confusion and misinterpretation. In those instances where abbreviations are used, the guide below may be of assistance.
| née | indicates the maiden name [birth name] of a woman |
| Mrs. | indicates the married name of a woman |
| c or circa (date) | indicates date is close, but not exact, usually within 1-4 years |
| say (date) or est (date) | this date indicates an estimate based on other events in order to establish a reasonable timeline for planning purposes. A semi-educated guess, it could be off as many as 10-15 years. |
| ED | Enumeration District number from census |
| fam | family number from census |
| sh or pg | hand written sheet or page number on census |
| [###] | stamped sheet or page number on census sheet |
| [abc] | added comments by the compiler |
