DYS marker header numbers shown in RED letters have been observed to have a faster mutation rate than average, therefore these markers are very helpful when splitting lineages into sub branches with a family tree. DYS values of the first participant in each group was used as the modal for that group. Values shown within a yellow square
indicates a value that does not match the modal value. Therefore, a person with 3 yellow squares in his line is -3 markers from the group modal. A more detailed explanation showing each participant's linage follows below the results grid chart. Participants are identified by kit number rather than name in order to protect their privacy.
| Grid Chart showing results from participants of the Slade Surname DNA Project | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |||
| Lineage from earliest known ancestor | Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | |
| Descendants of Samuel Slade of Southampton County, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24355 | Saml>Jethro>Saml>JosephH>JohnT-ErnestP - TX | R1b1b2 | 13 | 25 | 13 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 21 | 29 | 15 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 14 | 14 | 18 | 16 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 16 | 8 | 13 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 11 |
| 21516 | GRAVES surname born circa 1802 Virginia | R1b1b2 | 13 | 25 | 13 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 21 | 29 | 15 | 15 | 16 | 20 | 11 | 11 | 19 | 23 | 14 | 14 | 18 | 16 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 16 | 8 | 13 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 11 |
| 125431 | HARLOW surname near Richmond, Virginia 1820 | R1b1b2 | 13 | 25 | 13 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 21 | 29 | 15 | 15 | 16 | 20 | 11 | 11 | 19 | 23 | 14 | 14 | 18 | 16 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 16 | 8 | 13 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 11 |
| 67547 | Saml>Jethro>Harris>>WmJoshua>Lucius FL | R1b1b2 | 13 | 25 | 13 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 21 | 29 | 15 | 15 | 16 | 20 | ||||||||||||||||||||||||||||||||||||||||||
| 25822 | Saml>Jethro>Simon>ThomasJ>BenT>SamB-GA | R1b1b2 | 13 | 25 | 13 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 21 | 29 | 15 | 15 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| 25580 | Saml>Jethro>Saml>JosephH>JohnT>OlliverH -NM | R1b1b2 | 13 | 25 | 13 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27000 | Saml>Jethro>William>SimonD>SamJ 1900 GA | R1b1b2 | 13 | 25 | 13 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descendants of William Slade of Swansea, Massachusetts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29491 | Wm>Edw>Edw>Jon>Jon>Jon>LouisP-SwanseaMA | I1 | 12 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 12 | 28 | 15 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| 55474 | Wm>Wm>Peleg>Peleg>Lloyd>John>Hubt-CayugaNY | I1 | 12 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 12 | 28 | 15 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| Descendants of the "Spice" Slade Family of Chelsea, Massachusetts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53165 | John>John>Wm>Geo>Arthur>Geo-1900 MD | R1b1b2 | 13 | 25 | 14 | 10 | 12 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 65157 | John>John>Jarvis>Geo>Geo>Geo 1904 NJ-MN | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 29687 | John - Chelsea - - - | R1b1b2 | 13 | 25 | 14 | 10 | 12 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descendants of William Slade of Windsor, Connecticut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49933 | Wm>>Wm>Norman>Geo>Carl>Curtis 1900 Nebraska | R1a1 | 13 | 25 | 15 | 10 | 11 | 15 | 12 | 10 | 11 | 13 | 11 | 30 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 32 | 12 | 15 | 15 | 17 | 11 | 11 | 19 | 23 | 16 | 17 | 20 | 17 | 34 | 38 | 14 | 12 | 11 | 8 | 17 | 17 | 8 | 11 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 14 | 8 | 14 | 23 | 22 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
| 53341 | Wm>James>>AbnerJr>Nelson>Parish>Wm>Milton-CT | R1a1 | 13 | 25 | 15 | 10 | 11 | 15 | 12 | 10 | 11 | 13 | 11 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 32 | 12 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| Descendants of Samuel Slade b1810 Hyde, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 144932 | Samuel b1810 Hyde NC> FrankOctavis> GeoJosephus | R1b1b | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 8 | 9 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 37 | 39 | 13 | 12 | ||||||||||||||||||||||||||||||
| 999999 | Samuel b1810 Hyde NC> FrankOct> GeoJos> GeoW | R1b1b | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 8 | 9 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 37 | 39 | 13 | 12 | ||||||||||||||||||||||||||||||
| 38650 | Samuel b1810 Hyde NC> FrankO> GeoJos> ChasAlex | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 8 | 9 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| Descendants of Henry Slade of Hyde County, North Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37848 | Henry>>> Saml> Hez> CalvinG> Ceamon - Lamar MS | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 29 | 17 | 8 | 8 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 17 | 18 | 38 | 38 | 13 | 12 | ||||||||||||||||||||||||||||||
| 159498 | John b 1787 NC> WmWashPreston bTN> JohnT - MO | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 29 | 17 | 8 | 8 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 37 | 37 | 13 | 12 | ||||||||||||||||||||||||||||||
| 142483 | Henry>>Jeremiah>>James Jeremiah - Muscogee GA | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 29 | 17 | 8 | 8 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 38 | 38 | 13 | 12 | ||||||||||||||||||||||||||||||
| 100027 | Henry Blount Slade b NC d 1821 Washington Co, AL | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 29 | 17 | 8 | 8 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 30350 | John Frank b 1798 Beaufort, NC | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 29 | 17 | 8 | 8 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 14 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 29712 | Henry>>Hez>Chas>Chas | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 29 | 17 | 8 | 8 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 62638 | Rudolph Slade b 1868 Pearl River Co, Mississippi | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 17 | 8 | 8 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| Descendants of Jeremiah Slade of Northampton Co, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 156017 | Jeremiah b1795> WmT b Northptn NC> Cecil Elwood | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 12 | 19 | 23 | 17 | 15 | 18 | 17 | 39 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
| 95014 | Jeremiah b1795> WmT b Northptn NC> Cecil Elwood | R1b1b2 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous Slade families not matched to any particular branch Note: Differences in DYS values are not highlighted for this group. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65741 | Ezekiel H b 1835 KY> Sam D> Dee Pender> Chas TX | R1b1 | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 14 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49514 | Stephen Slade b 1872 FL > Fred R d Portsmith, VA | R1b1b | 13 | 23 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 11 | 11 | 11 | 24 | 15 | 20 | 29 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 50165 | Walter J. Slade b 1879 Exeter, England > 1905 CT | J2 | 12 | 23 | 15 | 9 | 13 | 17 | 11 | 15 | 12 | 14 | 11 | 30 | 15 | 8 | 9 | 11 | 11 | 26 | 14 | 21 | 32 | 11 | 13 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| 51785 | England >> Ernest Bruce Slade b 1892 NYC | R1b1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 61775 | Andrew Slade b KY> Lincoln > | E1b1a | 14 | 21 | 15 | 10 | 15 | 16 | 11 | 12 | 12 | 12 | 11 | 30 | 18 | 8 | 10 | 11 | 11 | 26 | 14 | 21 | 29 | 13 | 16 | 16 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| 60513 | WmHSlade b1819 SC> Henry> HenryG - Marengo AL | R1b1b2 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 159677 | JohnJoseph b1819 VA > JohnWm> WmP -Tazwell, VA | R1b1b2 | 13 | 26 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 17 | 17 | 38 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| 52790 | JohnJoseph b1819 VA >JohnWm>GeoT>GeoT>JA - IN | R1b1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 8 | 10 | 11 | 11 | 23 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 51724 | John Albert b1827 MD> James Duffy> John Erwin PA | R1b1b2 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||
